Swivel Business
Have you tried Swivel Business?
Solar Modules
No description provided
Source
- Vendor catalogs, online solar stores
Summary
-
40 14
Download Source Data
Current Snapshot
Previous Updates
- Initial (3.9 kb) Aug 19, 2008
Data Summary
Showing last 6 rows
and first 4 columns
| Brand | Model | Technology | DC Power Rating | Weight, lb | Area, sq ft | Power/Weight, Watt/lb | Power/Area, Watt/sq ft | Gross Efficiency [1] | Median retail price | Median wholesale price | Cost/Watt | Sources | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mitsubishi | TD175MF5 | Polycrystalline | 175 | 37.0 | 14.78 | 4.73 | 11.84 | 12.7% | $799.00 | $4.57 | http://www.wholesalesolar.com/products.folder/module-folder/Mitsubishi/TD175MF5.html | ||
| Mitsubishi | MF180UD4 | Polycrystalline | 180 | 43.0 | 14.78 | 4.19 | 12.18 | 13.1% | $820.00 | $4.56 | |||
| Mitsubishi | MF185UD5 | Polycrystalline | 185 | 43.0 | 14.78 | 4.3 | 12.51 | 13.5% | $865.00 | $4.68 | |||
| SunWize | SW1750 | Monocrystalline | 175 | 37.5 | 13.74 | 4.67 | 12.74 | 13.7% | $835.00 | $4.77 | http://www.wholesalesolar.com/solar-panels.html#Anchor-51540 | ||
| Sharp | ND-224U2 | Polycrystalline | 224 | 44.0 | 17.99 | 5.09 | 12.45 | 13.4% | $1,081.00 | $4.83 | http://www.wholesalesolar.com/solar-panels.html#Anchor-6296 | ||
| Conergy | S 175MU | Monocrystalline | 175 | 35.0 | 13.74 | 5.0 | 12.74 | 13.7% | $819.00 | $4.68 | |||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



