Swivel Business

Have you tried Swivel Business?

WHO Population data for 2000-2001

103686006_a17fae290cBy swoodie on Dec 06, 2006
Viewed 1629 times
34137138_3af2c0b95e_m

Test sample - M/F population data for 2000-2001 subdivided by WHO regions (Africa, Americas, Europe, Eastern Mediterranean, South-East Asia, Western Pacific)

Source

Summary

    Time Series Data

  • 2000 to 2002
    (over 2 years)
    Yearly
  • 102
    26

Categories

Tags

Community Tags

    no tags yet

Download Source Data

Current Snapshot

Previous Updates

Data Summary

Showing last 6 rows and first 4 columns
year reg17 sex all ages <1yr 1-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100+
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
2002 WprB1 m 705,407,302 10,903,472 41,285,541 55,208,769 63,013,893 59,850,831 52,592,661 60,623,905 68,748,650 62,025,563 49,458,636 46,562,131 39,192,924 27,954,539 22,954,582 19,175,808 13,395,324 7,723,588 3,479,611 1,044,361 190,729 20,448 1,336
2002 WprB1 f 669,430,668 9,922,515 37,263,791 49,574,676 56,777,033 54,828,504 49,158,725 57,479,563 65,974,819 59,615,492 46,412,419 43,895,144 37,003,592 26,203,777 21,967,263 19,432,115 14,996,159 10,155,696 5,694,430 2,265,336 661,943 132,740 14,936
2002 WprB2 m 73,719,499 1,596,354 6,488,055 8,385,713 8,566,935 8,052,151 7,110,642 6,335,965 5,669,137 4,936,382 4,164,035 3,382,668 2,479,779 1,824,137 1,467,647 1,234,842 938,058 605,758 325,666 123,050 28,392 3,890 243
2002 WprB2 f 74,749,928 1,538,925 6,284,457 8,161,220 8,365,686 7,912,489 7,051,928 6,368,536 5,800,495 5,121,024 4,353,878 3,569,314 2,655,585 1,995,083 1,639,963 1,419,282 1,116,438 750,498 420,006 171,599 45,240 7,620 662
2002 WprB3 m 3,952,025 112,689 459,903 543,539 478,733 423,476 359,973 310,862 275,020 239,470 197,456 157,456 123,322 90,924 70,174 48,936 30,259 17,641 8,565 2,902 640 81 4
2002 WprB3 f 3,724,690 104,730 432,756 512,855 435,750 376,479 338,053 311,221 274,990 235,020 192,489 147,888 114,260 82,727 63,864 45,560 28,308 16,183 8,132 2,754 588 80 5
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?

Popular Graphs

Column Summaries

Show columns: 1 - 4 5 - 8 9 - 12 ... 25 - 26
year
Clear
Count of WHO Population data for 2000-2001  year

see all graphs

2000 to 2002
(over 2 years)
Yearly
reg17
Clear
all ages by reg17

see all graphs

17
AfrD … WprB3
sex
Clear
all ages by sex

see all graphs

2
f … m
all ages
Clear
all ages

see all graphs

717,591,804
180,499,000
3,565,950
18,410,900,000
194973000.00