Swivel Business
Have you tried Swivel Business?
College Student Drug Use
Percentage of college students who have used specific illicit drugs in their entire lifetime. I uploaded this file on Fri Nov 17 14:13:37 PST 2006.
Source
- University of Michigan
Summary
-
1980 to 2003
(23 years)Yearly -
24 19
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (2.1 kb) Nov 17, 2006
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Any Illicit Drug | Any Illicit Drug Except Marijuana | Marijuana | Inhalants | Hallucinogens | LSD | MDMA (Ecstacy) | Cocaine | Crackf | Heroin | Other Narcotics | Amphetamines | Crystal Meth. | Sedatives (Barbiturates) | Sedatives | Methaqualone | Tranquilizers | Alcohol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1998 | 52.9 | 24.8 | 49.9 | 12.8 | 15.2 | 13.1 | 6.8 | 8.1 | 2.2 | 1.7 | 8.7 | 10.6 | 2.2 | 5.7 | 0.0 | 0.0 | 7.7 | 88.5 |
| 1999 | 53.2 | 25.5 | 50.8 | 12.4 | 14.8 | 12.7 | 8.4 | 8.4 | 2.4 | 0.9 | 8.7 | 11.9 | 2.8 | 6.7 | 0.0 | 0.0 | 8.2 | 88.0 |
| 2000 | 53.7 | 25.8 | 51.2 | 12.9 | 14.4 | 11.8 | 13.1 | 9.1 | 2.5 | 1.7 | 8.9 | 12.3 | 1.3 | 6.9 | 0.0 | 0.0 | 8.8 | 86.6 |
| 2001 | 53.6 | 26.3 | 51.0 | 9.6 | 14.8 | 12.2 | 14.7 | 8.6 | 2.0 | 1.2 | 11.0 | 12.4 | 2.3 | 6.0 | 0.0 | 0.0 | 9.7 | 86.1 |
| 2002 | 51.8 | 26.9 | 49.5 | 7.7 | 13.6 | 8.6 | 12.7 | 8.2 | 1.9 | 1.0 | 12.2 | 11.9 | 2.0 | 5.9 | 0.0 | 0.0 | 10.7 | 86.0 |
| 2003 | 53.9 | 27.6 | 50.7 | 9.7 | 14.5 | 8.7 | 12.9 | 9.2 | 3.1 | 1.0 | 14.2 | 12.3 | 2.9 | 5.7 | 0.0 | 0.0 | 11.0 | 86.2 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments


... 2 more comments ...

Add your comment
| See all 5 comments >
Popular Graphs
Column Summaries
|
|
|
|



