|
3 graphs created for this data |
KWH Generated From Solar Panels >
KWH Array1
| Date | KWH Array1 | KWH Array2 | Total KWH Generated |
|---|---|---|---|
|
|
|
|
| Aug 18, 2008 | 0.6 | 1.4 | 2.0 |
| Oct 26, 2007 | 1.0 | 2.3 | 3.3 |
| Mar 23, 2008 | 1.6 | 3.0 | 4.6 |
| Jan 20, 2008 | 1.8 | 3.0 | 4.8 |
| Feb 13, 2008 | 2.0 | 4.8 | 6.8 |
| Jan 3, 2008 | 2.0 | 3.1 | 5.1 |
| Feb 12, 2008 | 2.1 | 3.6 | 5.7 |
| Jan 21, 2008 | 2.3 | 3.8 | 6.1 |
| Dec 20, 2007 | 2.5 | 3.7 | 6.2 |
| Feb 27, 2008 | 2.6 | 5.6 | 8.2 |
| Mar 22, 2008 | 2.7 | 4.0 | 6.7 |
| Feb 21, 2008 | 2.7 | 4.2 | 6.9 |
| Jan 17, 2008 | 2.7 | 4.4 | 7.1 |
| Feb 14, 2008 | 2.8 | 0.2 | 3.0 |
| Dec 16, 2007 | 2.8 | 4.8 | 7.6 |
| Jul 13, 2008 | 3.4 | 5.6 | 9.0 |
| Jan 23, 2008 | 3.4 | 4.3 | 7.7 |
| Jan 4, 2008 | 3.4 | 5.2 | 8.6 |
| Dec 13, 2007 | 3.5 | 4.3 | 7.8 |
| Oct 31, 2007 | 3.5 | 6.0 | 9.5 |
| Jul 15, 2008 | 3.6 | 5.6 | 9.2 |
| Jan 13, 2008 | 3.6 | 4.4 | 8.0 |
| Jun 11, 2008 | 3.7 | 5.9 | 9.6 |
| Mar 5, 2008 | 3.7 | 6.7 | 10.4 |
| Nov 24, 2007 | 3.7 | 6.0 | 9.7 |
| Oct 27, 2007 | 3.7 | 6.3 | 10.0 |
| Jun 14, 2008 | 3.8 | 10.2 | 14.0 |
| Jan 22, 2008 | 4.0 | 6.7 | 10.7 |
| Nov 28, 2007 | 4.0 | 4.9 | 8.9 |
| Jul 16, 2008 | 4.1 | 8.0 | 12.1 |
| Jul 2, 2008 | 4.1 | 6.7 | 10.8 |
| Feb 3, 2008 | 4.1 | 7.5 | 11.6 |
| Jan 1, 2008 | 4.2 | 4.9 | 9.1 |
| Aug 9, 2008 | 4.3 | 6.2 | 10.5 |
| Jun 21, 2008 | 4.3 | 8.2 | 12.5 |
| Oct 24, 2007 | 4.3 | 6.2 | 10.5 |
| Mar 18, 2008 | 4.4 | 7.8 | 12.2 |
| Nov 23, 2007 | 4.4 | 5.7 | 10.1 |
| Jun 18, 2008 | 4.5 | 6.4 | 10.9 |
| Jul 14, 2008 | 4.6 | 7.5 | 12.1 |
| Feb 19, 2008 | 4.6 | 8.7 | 13.3 |
| Jul 4, 2008 | 4.7 | 7.6 | 12.3 |
| Jun 26, 2008 | 4.7 | 8.0 | 12.7 |
| Jun 23, 2008 | 4.7 | 6.7 | 11.4 |
| Jun 12, 2008 | 4.7 | 7.2 | 11.9 |
| Jul 1, 2008 | 4.9 | 7.7 | 12.6 |
| Mar 11, 2008 | 4.9 | 7.8 | 12.7 |
| Nov 26, 2007 | 4.9 | 6.6 | 11.5 |
| Aug 10, 2008 | 5.0 | 7.4 | 12.4 |
| May 22, 2008 | 5.0 | 7.7 | 12.7 |
| Feb 24, 2008 | 5.1 | 9.5 | 14.6 |
| Dec 15, 2007 | 5.1 | 8.1 | 13.2 |
| Aug 14, 2008 | 5.2 | 7.9 | 13.1 |
| Mar 6, 2008 | 5.2 | 7.0 | 12.2 |
| Nov 8, 2007 | 5.2 | 8.0 | 13.2 |
| Oct 21, 2007 | 5.2 | 8.5 | 13.7 |
| Jul 12, 2008 | 5.3 | 8.5 | 13.8 |
| Apr 29, 2008 | 5.3 | 9.8 | 15.1 |
| Jan 27, 2008 | 5.3 | 9.3 | 14.6 |
| Aug 11, 2008 | 5.4 | 8.2 | 13.6 |
| Jul 6, 2008 | 5.4 | 8.7 | 14.1 |
| Jun 22, 2008 | 5.4 | 8.3 | 13.7 |
| May 17, 2008 | 5.4 | 14.7 | 20.1 |
| Mar 24, 2008 | 5.4 | 9.8 | 15.2 |
| Feb 18, 2008 | 5.5 | 9.8 | 15.3 |
| Nov 19, 2007 | 5.5 | 8.2 | 13.7 |
| Nov 1, 2007 | 5.5 | 8.2 | 13.7 |
| Nov 12, 2007 | 5.6 | 8.2 | 13.8 |
| Aug 1, 2008 | 5.7 | 9.5 | 15.2 |
| Jul 22, 2008 | 5.7 | 10.8 | 16.5 |
| Feb 26, 2008 | 5.7 | 8.4 | 14.1 |
| Dec 18, 2007 | 5.7 | 8.4 | 14.1 |
| Dec 1, 2007 | 5.7 | 8.0 | 13.7 |
| Nov 27, 2007 | 5.7 | 7.1 | 12.8 |
| Nov 17, 2007 | 5.7 | 8.5 | 14.2 |
| Nov 16, 2007 | 5.7 | 8.5 | 14.2 |
| Jun 3, 2008 | 5.8 | 11.5 | 17.3 |
| Mar 20, 2008 | 5.8 | 9.1 | 14.9 |
| Mar 12, 2008 | 5.8 | 9.7 | 15.5 |
| Dec 28, 2007 | 5.8 | 8.3 | 14.1 |
| Jun 16, 2008 | 5.9 | 10.1 | 16.0 |
| Feb 22, 2008 | 5.9 | 8.7 | 14.6 |
| Nov 2, 2007 | 5.9 | 9.4 | 15.3 |
| Feb 25, 2008 | 6.0 | 9.6 | 15.6 |
| Jan 24, 2008 | 6.0 | 9.8 | 15.8 |
| Aug 12, 2008 | 6.1 | 9.0 | 15.1 |
| Aug 8, 2008 | 6.1 | 8.9 | 15.0 |
| Jul 18, 2008 | 6.1 | 12.7 | 18.8 |
| Jul 3, 2008 | 6.1 | 11.0 | 17.1 |
| Jan 19, 2008 | 6.1 | 8.6 | 14.7 |
| Jan 16, 2008 | 6.1 | 7.6 | 13.7 |
| Jan 11, 2008 | 6.1 | 7.5 | 13.6 |
| Jan 9, 2008 | 6.1 | 7.5 | 13.6 |
| Dec 21, 2007 | 6.1 | 8.7 | 14.8 |
| Nov 13, 2007 | 6.1 | 9.3 | 15.4 |
| Nov 11, 2007 | 6.1 | 8.7 | 14.8 |
| Oct 30, 2007 | 6.1 | 8.5 | 14.6 |
| Jul 5, 2008 | 6.2 | 10.8 | 17.0 |
| Feb 23, 2008 | 6.2 | 10.1 | 16.3 |
| Dec 22, 2007 | 6.2 | 8.3 | 14.5 |


