|
0 graphs created for this data |
KWH Generated From Solar Panels >
Date
| Date | KWH Array1 | KWH Array2 | Total KWH Generated |
|---|---|---|---|
|
|
|
|
| Oct 21, 2007 | 5.2 | 8.5 | 13.7 |
| Oct 22, 2007 | 8.0 | 12.3 | 20.3 |
| Oct 23, 2007 | 7.9 | 11.4 | 19.3 |
| Oct 24, 2007 | 4.3 | 6.2 | 10.5 |
| Oct 25, 2007 | 6.6 | 9.4 | 16.0 |
| Oct 26, 2007 | 1.0 | 2.3 | 3.3 |
| Oct 27, 2007 | 3.7 | 6.3 | 10.0 |
| Oct 28, 2007 | 7.3 | 10.6 | 17.9 |
| Oct 29, 2007 | 6.2 | 10.0 | 16.2 |
| Oct 30, 2007 | 6.1 | 8.5 | 14.6 |
| Oct 31, 2007 | 3.5 | 6.0 | 9.5 |
| Nov 1, 2007 | 5.5 | 8.2 | 13.7 |
| Nov 2, 2007 | 5.9 | 9.4 | 15.3 |
| Nov 3, 2007 | 7.9 | 11.3 | 19.2 |
| Nov 4, 2007 | 9.0 | 12.4 | 21.4 |
| Nov 5, 2007 | 7.6 | 9.8 | 17.4 |
| Nov 6, 2007 | 7.9 | 11.1 | 19.0 |
| Nov 7, 2007 | 8.6 | 10.4 | 19.0 |
| Nov 8, 2007 | 5.2 | 8.0 | 13.2 |
| Nov 9, 2007 | 8.3 | 11.2 | 19.5 |
| Nov 10, 2007 | 8.1 | 10.9 | 19.0 |
| Nov 11, 2007 | 6.1 | 8.7 | 14.8 |
| Nov 12, 2007 | 5.6 | 8.2 | 13.8 |
| Nov 13, 2007 | 6.1 | 9.3 | 15.4 |
| Nov 14, 2007 | 8.1 | 8.4 | 16.5 |
| Nov 15, 2007 | 9.0 | 10.5 | 19.5 |
| Nov 16, 2007 | 5.7 | 8.5 | 14.2 |
| Nov 17, 2007 | 5.7 | 8.5 | 14.2 |
| Nov 18, 2007 | 6.3 | 8.9 | 15.2 |
| Nov 19, 2007 | 5.5 | 8.2 | 13.7 |
| Nov 20, 2007 | 7.6 | 9.8 | 17.4 |
| Nov 21, 2007 | 6.3 | 8.5 | 14.8 |
| Nov 22, 2007 | 7.2 | 9.8 | 17.0 |
| Nov 23, 2007 | 4.4 | 5.7 | 10.1 |
| Nov 24, 2007 | 3.7 | 6.0 | 9.7 |
| Nov 25, 2007 | 7.4 | 9.9 | 17.3 |
| Nov 26, 2007 | 4.9 | 6.6 | 11.5 |
| Nov 27, 2007 | 5.7 | 7.1 | 12.8 |
| Nov 28, 2007 | 4.0 | 4.9 | 8.9 |
| Nov 29, 2007 | 6.9 | 9.0 | 15.9 |
| Nov 30, 2007 | 7.3 | 9.7 | 17.0 |
| Dec 1, 2007 | 5.7 | 8.0 | 13.7 |
| Dec 2, 2007 | 7.3 | 9.2 | 16.5 |
| Dec 3, 2007 | 7.2 | 8.9 | 16.1 |
| Dec 4, 2007 | 7.8 | 9.8 | 17.6 |
| Dec 5, 2007 | 8.4 | 10.3 | 18.7 |
| Dec 6, 2007 | 7.8 | 9.6 | 17.4 |
| Dec 7, 2007 | 6.5 | 8.4 | 14.9 |
| Dec 8, 2007 | 7.0 | 9.2 | 16.2 |
| Dec 9, 2007 | 7.2 | 10.0 | 17.2 |
| Dec 10, 2007 | 6.9 | 8.7 | 15.6 |
| Dec 11, 2007 | 6.7 | 9.2 | 15.9 |
| Dec 12, 2007 | 7.7 | 9.8 | 17.5 |
| Dec 13, 2007 | 3.5 | 4.3 | 7.8 |
| Dec 14, 2007 | 6.4 | 8.5 | 14.9 |
| Dec 15, 2007 | 5.1 | 8.1 | 13.2 |
| Dec 16, 2007 | 2.8 | 4.8 | 7.6 |
| Dec 17, 2007 | 8.7 | 10.6 | 19.3 |
| Dec 18, 2007 | 5.7 | 8.4 | 14.1 |
| Dec 19, 2007 | 7.9 | 9.8 | 17.7 |
| Dec 20, 2007 | 2.5 | 3.7 | 6.2 |
| Dec 21, 2007 | 6.1 | 8.7 | 14.8 |
| Dec 22, 2007 | 6.2 | 8.3 | 14.5 |
| Dec 23, 2007 | 7.5 | 9.8 | 17.3 |
| Dec 24, 2007 | 7.5 | 10.2 | 17.7 |
| Dec 25, 2007 | 7.9 | 9.8 | 17.7 |
| Dec 26, 2007 | 7.6 | 9.3 | 16.9 |
| Dec 27, 2007 | 6.8 | 9.4 | 16.2 |
| Dec 28, 2007 | 5.8 | 8.3 | 14.1 |
| Dec 29, 2007 | 6.6 | 8.8 | 15.4 |
| Dec 30, 2007 | 6.7 | 9.0 | 15.7 |
| Dec 31, 2007 | 6.6 | 9.3 | 15.9 |
| Jan 1, 2008 | 4.2 | 4.9 | 9.1 |
| Jan 2, 2008 | 9.2 | 11.5 | 20.7 |
| Jan 3, 2008 | 2.0 | 3.1 | 5.1 |
| Jan 4, 2008 | 3.4 | 5.2 | 8.6 |
| Jan 5, 2008 | 6.3 | 8.1 | 14.4 |
| Jan 6, 2008 | 6.6 | 8.8 | 15.4 |
| Jan 7, 2008 | 6.8 | 8.4 | 15.2 |
| Jan 8, 2008 | 8.2 | 10.6 | 18.8 |
| Jan 9, 2008 | 6.1 | 7.5 | 13.6 |
| Jan 10, 2008 | 6.9 | 8.4 | 15.3 |
| Jan 11, 2008 | 6.1 | 7.5 | 13.6 |
| Jan 12, 2008 | 7.3 | 9.0 | 16.3 |
| Jan 13, 2008 | 3.6 | 4.4 | 8.0 |
| Jan 14, 2008 | 7.6 | 9.7 | 17.3 |
| Jan 15, 2008 | 8.5 | 10.7 | 19.2 |
| Jan 16, 2008 | 6.1 | 7.6 | 13.7 |
| Jan 17, 2008 | 2.7 | 4.4 | 7.1 |
| Jan 18, 2008 | 8.0 | 10.3 | 18.3 |
| Jan 19, 2008 | 6.1 | 8.6 | 14.7 |
| Jan 20, 2008 | 1.8 | 3.0 | 4.8 |
| Jan 21, 2008 | 2.3 | 3.8 | 6.1 |
| Jan 22, 2008 | 4.0 | 6.7 | 10.7 |
| Jan 23, 2008 | 3.4 | 4.3 | 7.7 |
| Jan 24, 2008 | 6.0 | 9.8 | 15.8 |
| Jan 25, 2008 | 6.9 | 9.6 | 16.5 |
| Jan 26, 2008 | 6.4 | 8.6 | 15.0 |
| Jan 27, 2008 | 5.3 | 9.3 | 14.6 |
| Jan 28, 2008 | 8.6 | 11.2 | 19.8 |


