|
4 graphs created for this data |
Auto sales: Top 20 vehicles >
Model
| Model | Jul 2008 | % Chg from Jul '07 | YTD 2008 |
|---|---|---|---|
|
|
|
|
| Chevrolet Cobalt | 16,410 | 3.5 | 130,660 |
| Chevrolet Impala | 13,368 | -37.0 | 152,320 |
| Chevrolet Malibu | 16,637 | 98.4 | 104,047 |
| Chevrolet Silverado PU | 32,989 | -29.8 | 264,309 |
| Dodge Ram PU | 21,328 | -27.2 | 150,272 |
| Ford F - Series PU | 44,829 | -20.6 | 319,542 |
| Ford Focus | 15,200 | 15.6 | 138,649 |
| Honda Accord / Hybrid | 41,382 | 11.4 | 247,244 |
| Honda Civic / Hybrid | 29,125 | 4.6 | 234,086 |
| Honda CR-V | 17,419 | -13.3 | 122,230 |
| Honda Fit | 12,266 | 93.4 | 52,053 |
| Honda Odyssey | 13,123 | -7.2 | 85,712 |
| Mazda3 | 11,782 | 1.9 | 73,257 |
| Nissan Altima / Hybrid | 24,429 | -0.1 | 182,435 |
| Pontiac G6 | 13,261 | 6.0 | 98,943 |
| Toyota Camry / Hybrid | 42,131 | 1.5 | 282,012 |
| Toyota Corolla / Matrix | 34,438 | 15.9 | 228,926 |
| Toyota Prius | 14,785 | -8.0 | 106,225 |
| Toyota RAV4 | 12,006 | -17.2 | 83,522 |
| Toyota Tundra | 13,413 | -42.1 | 89,929 |

