|
13 graphs created for this data |
Solar Modules >
Notes
Data Summary
Showing last 6 rows
and first 4 columns
| Brand | Model | Technology | DC Power Rating | Weight, lb | Area, sq ft | Power/Weight, Watt/lb | Power/Area, Watt/sq ft | Gross Efficiency [1] | Median retail price | Median wholesale price | Cost/Watt | Sources | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Kyocera | KD 205GX-LP | Polycrystalline | 205 | 45.8 | 16.01 | 4.48 | 12.81 | 13.8% | $4.44 | Kyocera catalog Aug 2008, http://www.wholesalesolar.com/solar-panels.html#Anchor-51540 | |||
| Kyocera | KD 180GX-LP | Polycrystalline | 180 | 41.4 | 14.3 | 4.35 | 12.59 | 13.5% | $849.00 | $4.72 | |||
| Kyocera | KD 135GX-LP | Polycrystalline | 135 | 33.0 | 10.79 | 4.09 | 12.51 | 13.5% | $645.00 | $4.78 | |||
| Kyocera | KC 130TM | Polycrystalline | 130 | 33.0 | 9.99 | 3.94 | 13.01 | 14.0% | $625.00 | $4.81 | |||
| Kyocera | KC85T | Polycrystalline | 87 | 24.0 | 7.07 | 3.63 | 12.31 | 13.3% | $425.00 | $4.89 | |||
| Kyocera | KC65T | Polycrystalline | 65 | 18.0 | 5.28 | 3.61 | 12.3 | 13.2% | $375.00 | $5.77 | |||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Diversity
Pivot Columns
Show columns:
1 - 5
|
|
|
|
||||||||||||||||||||||||
|


