|
12 graphs created for this data |
Solar Modules >
Cost/Watt
Data Summary
Showing last 6 rows
and first 4 columns
| Brand | Model | Technology | DC Power Rating | Weight, lb | Area, sq ft | Power/Weight, Watt/lb | Power/Area, Watt/sq ft | Gross Efficiency [1] | Median retail price | Median wholesale price | Cost/Watt | Sources | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SunPower | SunPower 225 | Monocrystalline | 225 | 33.0 | 13.39 | 6.82 | 16.8 | 18.1% | http://sunpowercorp.com | ||||
| SunPower | SunPower 210 | Monocrystalline | 210 | 33.0 | 13.39 | 6.36 | 15.68 | 16.9% | |||||
| SunPower | SunPower 215 | Monocrystalline | 215 | 33.0 | 13.39 | 6.52 | 16.05 | 17.3% | |||||
| SunPower | SunPower 315 | Monocrystalline | 315 | 53.0 | 17.6 | 5.94 | 17.9 | 19.3% | |||||
| SunPower | SunPower 305 | Monocrystalline | 305 | 53.0 | 17.6 | 5.75 | 17.33 | 18.7% | |||||
| SunPower | SunTile | Monocrystalline | 63 | 34.83 | 6.97 | 1.81 | 9.04 | 9.7% | |||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


