|
12 graphs created for this data |
Solar Modules >
Power/Area, Watt/sq ft
Data Summary
Showing last 6 rows
and first 4 columns
| Brand | Model | Technology | DC Power Rating | Weight, lb | Area, sq ft | Power/Weight, Watt/lb | Power/Area, Watt/sq ft | Gross Efficiency [1] | Median retail price | Median wholesale price | Cost/Watt | Sources | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Uni-Solar | PVL 68 | Amorphous Silicon | 68 | 8.7 | 12.07 | 7.82 | 5.64 | 6.1% | $365.00 | $5.37 | |||
| Uni-Solar | PVL 124 | Amorphous Silicon | 124 | 15.5 | 21.22 | 8.0 | 5.84 | 6.3% | |||||
| Uni-Solar | PVL 136 | Amorphous Silicon | 136 | 17.0 | 23.25 | 8.0 | 5.85 | 6.3% | $699.00 | $5.14 | http://www.uni-solar.com/interior.asp?id=102 | Triple junction | |
| Lumeta | Solar S Tile | Monocrystalline | 28 | 4.5 | 6.22 | 6.7% | |||||||
| Lumeta | Solar Flat Tile | Monocrystalline | 28 | 4.21 | 6.66 | 7.2% | |||||||
| SunPower | SunTile | Monocrystalline | 63 | 34.83 | 6.97 | 1.81 | 9.04 | 9.7% | |||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


