|
12 graphs created for this data |
Solar Modules >
Power/Weight, Watt/lb
Data Summary
Showing last 6 rows
and first 4 columns
| Brand | Model | Technology | DC Power Rating | Weight, lb | Area, sq ft | Power/Weight, Watt/lb | Power/Area, Watt/sq ft | Gross Efficiency [1] | Median retail price | Median wholesale price | Cost/Watt | Sources | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Lumeta | Solar S Tile | Monocrystalline | 28 | 4.5 | 6.22 | 6.7% | |||||||
| Lumeta | Solar Flat Tile | Monocrystalline | 28 | 4.21 | 6.66 | 7.2% | |||||||
| SunPower | SunTile | Monocrystalline | 63 | 34.83 | 6.97 | 1.81 | 9.04 | 9.7% | |||||
| Kyocera | KC40T | Polycrystalline | 43 | 13.0 | 3.69 | 3.31 | 11.64 | 12.5% | $265.00 | $6.16 | |||
| Kyocera | KC50T | Polycrystalline | 54 | 16.0 | 4.5 | 3.38 | 12.01 | 12.9% | $280.00 | $5.19 | |||
| Kyocera | KC65T | Polycrystalline | 65 | 18.0 | 5.28 | 3.61 | 12.3 | 13.2% | $375.00 | $5.77 | |||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


