|
13 graphs created for this data |
Solar Modules >
Technology
Data Summary
Showing last 6 rows
and first 4 columns
| Brand | Model | Technology | DC Power Rating | Weight, lb | Area, sq ft | Power/Weight, Watt/lb | Power/Area, Watt/sq ft | Gross Efficiency [1] | Median retail price | Median wholesale price | Cost/Watt | Sources | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Uni-Solar | PVL 136 | Amorphous Silicon | 136 | 17.0 | 23.25 | 8.0 | 5.85 | 6.3% | $699.00 | $5.14 | http://www.uni-solar.com/interior.asp?id=102 | Triple junction | |
| Uni-Solar | PVL 68 | Amorphous Silicon | 68 | 8.7 | 12.07 | 7.82 | 5.64 | 6.1% | $365.00 | $5.37 | |||
| Uni-Solar | PVL 124 | Amorphous Silicon | 124 | 15.5 | 21.22 | 8.0 | 5.84 | 6.3% | |||||
| SunPower | SunPower 225 | Monocrystalline | 225 | 33.0 | 13.39 | 6.82 | 16.8 | 18.1% | http://sunpowercorp.com | ||||
| SunPower | SunPower 230 | Monocrystalline | 230 | 33.0 | 13.39 | 6.97 | 17.17 | 18.5% | $1,200.00 | $5.22 | |||
| SunPower | SunPower 210 | Monocrystalline | 210 | 33.0 | 13.39 | 6.36 | 15.68 | 16.9% | |||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Diversity
Pivot Columns
Show columns:
1 - 4
|
|
|
|


