|
12 graphs created for this data |
Solar Modules >
Brand
Data Summary
Showing last 6 rows
and first 4 columns
| Brand | Model | Technology | DC Power Rating | Weight, lb | Area, sq ft | Power/Weight, Watt/lb | Power/Area, Watt/sq ft | Gross Efficiency [1] | Median retail price | Median wholesale price | Cost/Watt | Sources | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Conergy | S 175MU | Monocrystalline | 175 | 35.0 | 13.74 | 5.0 | 12.74 | 13.7% | $819.00 | $4.68 | |||
| Evergreen Solar | ES-180 | String ribbon | 180 | 40.1 | 16.09 | 4.49 | 11.18 | 12.0% | $1,205.00 | $6.69 | http://www.aeesolar.com/online-solar-catalog.html | ||
| Evergreen Solar | ES-190 | String ribbon | 190 | 40.1 | 16.09 | 4.74 | 11.81 | 12.7% | $1,275.00 | $6.71 | |||
| Evergreen Solar | ES-195 | String ribbon | 195 | 40.1 | 16.09 | 4.86 | 12.12 | 13.0% | $1,320.00 | $6.77 | |||
| Evergreen Solar | ES-A-200 | String ribbon | 200 | 42.0 | 16.93 | 4.76 | 11.82 | 12.7% | $1,340.00 | $6.70 | |||
| Evergreen Solar | ES-A-205 | String ribbon | 205 | 42.0 | 16.93 | 4.88 | 12.11 | 13.0% | $1,373.00 | $6.70 | |||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Diversity
Pivot Columns
Show columns:
1 - 9
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|


