|
10 graphs created for this data |
Multiple Olympic Gold Medalists >
Gold
Summary
| 11 | |
| 3 | |
| 3 | |
| 1,409 | |
| 1.23 |
Tags
Data Set
- This is a list of multiple ...
Data Summary
Showing last 6 rows
and first 4 columns
| Rank | Athlete | Nation | Sport | Years | Games | Sex | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
| 148 | Alexander Dityatin | Soviet Union | Gymnastics | 1976-1980 | Summer | M | 3 | 6 | 1 | 10 |
| 149 | Giulio Gaudini | Italy | Fencing | 1928-1936 | Summer | M | 3 | 4 | 2 | 9 |
| 150 | Philippe Cattiau | France | Fencing | 1920-1936 | Summer | M | 3 | 4 | 1 | 8 |
| 150 | Roger Ducret | France | Fencing | 1920-1928 | Summer | M | 3 | 4 | 1 | 8 |
| 150 | Karin Enke | East Germany | Speed skating | 1980-1988 | Winter | F | 3 | 4 | 1 | 8 |
| 150 | Gunda Niemann-Stirnemann | Germany | Speed skating | 1992-1998 | Winter | F | 3 | 4 | 1 | 8 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


