|
21 graphs created for this data |
U.S. Population Projections by Age 50+ (2010-2050) >
65 to 69
Summary
| 20,444 | |
| 17,914 | |
| 12,172 | |
| 161,231 | |
| 2438.61 |
Tags
Data Set
- Resident U.S. Population (0...
Data Summary
Showing last 6 rows
and first 4 columns
| Years | 50 to 54 | 70 to 74 | 75 to 79 | 80 to 84 | 85 to 89 | 90 to 94 | 95 to 99 | 100+ |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 2010 | 22,173 | 9,097 | 7,186 | 5,665 | 3,713 | 1,727 | 569 | 114 |
| 2015 | 22,376 | 10,987 | 7,761 | 5,600 | 3,857 | 2,069 | 723 | 173 |
| 2020 | 20,702 | 14,161 | 9,450 | 6,134 | 3,897 | 2,221 | 909 | 241 |
| 2040 | 23,234 | 17,233 | 16,192 | 12,978 | 8,476 | 4,621 | 1,731 | 581 |
| 2035 | 22,234 | 18,350 | 15,764 | 11,414 | 7,259 | 3,395 | 1,310 | 467 |
| 2045 | 23,641 | 16,879 | 15,304 | 13,449 | 9,768 | 5,510 | 2,430 | 790 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


