|
21 graphs created for this data |
U.S. Population Projections by Age 50+ (2010-2050) >
50 to 54
Summary
| 23,641 | |
| 21,985 | |
| 20,043 | |
| 197,870 | |
| 1197.12 |
Tags
Data Set
- Resident U.S. Population (0...
Data Summary
Showing last 6 rows
and first 4 columns
| Years | 50 to 54 | 70 to 74 | 75 to 79 | 80 to 84 | 85 to 89 | 90 to 94 | 95 to 99 | 100+ |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 2025 | 20,043 | 16,041 | 12,268 | 7,557 | 4,353 | 2,312 | 1,018 | 327 |
| 2030 | 20,550 | 17,968 | 13,989 | 9,914 | 5,451 | 2,651 | 1,102 | 399 |
| 2020 | 20,702 | 14,161 | 9,450 | 6,134 | 3,897 | 2,221 | 909 | 241 |
| 2010 | 22,173 | 9,097 | 7,186 | 5,665 | 3,713 | 1,727 | 569 | 114 |
| 2035 | 22,234 | 18,350 | 15,764 | 11,414 | 7,259 | 3,395 | 1,310 | 467 |
| 2015 | 22,376 | 10,987 | 7,761 | 5,600 | 3,857 | 2,069 | 723 | 173 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


