|
5 graphs created for this data |
Tap Water Pollutants by State >
Population exposed over health- based limits
Summary
| 46,852,770 | |
| 4,648,980 | |
| 0 | |
| 195,257,000 | |
| 7646460.00 |
Tags
Data Set
- States with Biggest Polluti...
Data Summary
Showing last 6 rows
and first 4 columns
| Rank | State | Contams. detected | Contams. over health limits | Poplulation exposed to contams. | Population exposed over health- based limits |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 42 | West Virginia | 2 | 0 | 5,887 | 0 |
| 39 | Rhode Island | 25 | 6 | 447,874 | 2,864 |
| 40 | South Dakota | 23 | 9 | 493,161 | 156,645 |
| 31 | Wyoming | 57 | 35 | 304,744 | 235,222 |
| 20 | Alaska | 75 | 26 | 459,864 | 407,213 |
| 22 | Maine | 74 | 36 | 611,507 | 464,125 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


